Financial Aid Web Address: http://www.tulane.edu/~finaid/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $38,300 | $40,300 |
| Avg Out-State | $38,300 | $40,300 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $3,584 | $1,644 |
| Out-State | $3,584 | $1,644 |
| Per Credit Charge | ||
| In-State | $1,596 | $2,239 |
| Out-State | $1,596 | $2,239 |
| Total Fees | ||
| In-State | $3,584 | - |
| Out-State | $3,584 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $41,884 | $41,944 |
| Avg Out-State | $41,884 | $41,944 |
The financial aid process went smoothly and I received the financial aid I needed.