Financial Aid Web Address: http://financialaid.ucsc.edu
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $9,402 | $9,342 |
| Avg Out-State | $32,281 | $24,444 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,103 | $1,982 |
| Out-State | $2,103 | $1,982 |
| Per Credit Charge | ||
| In-State | - | - |
| Out-State | - | - |
| Total Fees | ||
| In-State | $2,103 | - |
| Out-State | $2,103 | - |
| Books & Supplies | $1,405 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $11,505 | $11,324 |
| Avg Out-State | $34,384 | $26,426 |
No opinions yet