Financial Aid Web Address: http://www.ucdenver.edu/student-services/resources/costsandfinancing/downtowncampus/contactus/pages/financialaidoffice.aspx
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $6,216 | $7,332 |
| Avg Out-State | $19,128 | $18,990 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $998 | $998 |
| Out-State | $998 | $998 |
| Per Credit Charge | ||
| In-State | $259 | $355 |
| Out-State | $797 | $1,055 |
| Total Fees | ||
| In-State | $998 | - |
| Out-State | $998 | - |
| Books & Supplies | $1,779 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,214 | $8,330 |
| Avg Out-State | $20,126 | $19,988 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.