Financial Aid Web Address: http://financialaid.uconn.edu/
Tuition Pay Plan Offered: Yes
Tuition aid is available for those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $8,064 | $9,972 |
| Avg Out-State | $24,528 | $25,884 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,352 | $1,856 |
| Out-State | $2,352 | $1,856 |
| Per Credit Charge | ||
| In-State | $336 | $554 |
| Out-State | $1,022 | $1,438 |
| Total Fees | ||
| In-State | $2,352 | - |
| Out-State | $2,352 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $10,416 | $11,828 |
| Avg Out-State | $26,880 | $27,740 |
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation 1-6 months
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process did not matter as I did not apply for any aid.