Financial Aid Web Address: http://www.udel.edu/finaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $9,040 | $24,240 |
| Avg Out-State | $24,240 | $24,240 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,168 | $718 |
| Out-State | $1,168 | $718 |
| Per Credit Charge | ||
| In-State | $377 | $1,347 |
| Out-State | $1,010 | $1,347 |
| Total Fees | ||
| In-State | $1,168 | - |
| Out-State | $1,168 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $10,208 | $24,958 |
| Avg Out-State | $25,408 | $24,958 |
Time needed to find a job post-graduation 1-6 months
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process did not matter as I did not apply for any aid.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process did not matter as I did not apply for any aid.