Financial Aid Web Address: http://www.uga.edu/osfa/index.html
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $5,623 | $6,600 |
| Avg Out-State | $22,582 | $21,504 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,666 | $1,666 |
| Out-State | $1,666 | $1,666 |
| Per Credit Charge | ||
| In-State | $2,100 | $275 |
| Out-State | $7,500 | $896 |
| Total Fees | ||
| In-State | $1,666 | - |
| Out-State | $1,666 | - |
| Books & Supplies | $1,030 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,289 | $8,266 |
| Avg Out-State | $24,248 | $23,170 |
The financial aid process did not matter as I did not apply for any aid.
The financial aid process did not matter as I did not apply for any aid.
Time needed to find a job post-graduation I found work before I graduated
The financial aid process went smoothly and I received the financial aid I needed.