Financial Aid Web Address: http://www.osfa.illinois.edu
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $11,003 | $12,199 |
| Avg Out-State | $26,130 | $24,603 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,710 | $2,710 |
| Out-State | $2,710 | $2,710 |
| Per Credit Charge | ||
| In-State | $1,731 | $1,701 |
| Out-State | $4,088 | $3,912 |
| Total Fees | ||
| In-State | $2,710 | - |
| Out-State | $2,710 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $13,713 | $14,909 |
| Avg Out-State | $28,840 | $27,313 |
The financial aid process did not matter as I did not apply for any aid.
Time needed to find a job post-graduation 1-6 months
The financial aid process did not matter as I did not apply for any aid.
Time needed to find a job post-graduation I found work before I graduated
The financial aid process went smoothly and I received the financial aid I needed.