Financial Aid Web Address: http://onestop.umcrookston.edu/financial_aid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $7,932 | - |
| Avg Out-State | $7,932 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,691 | - |
| Out-State | $2,691 | - |
| Per Credit Charge | ||
| In-State | $305 | - |
| Out-State | $305 | - |
| Total Fees | ||
| In-State | $2,691 | - |
| Out-State | $2,691 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $10,623 | - |
| Avg Out-State | $10,623 | - |
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.