Financial Aid Web Address: http://onestop.umn.edu/finances/index.html
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $9,794 | $12,044 |
| Avg Out-State | $14,094 | $19,142 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,409 | $2,300 |
| Out-State | $2,409 | $2,300 |
| Per Credit Charge | ||
| In-State | $377 | $1,004 |
| Out-State | $542 | $1,595 |
| Total Fees | ||
| In-State | $2,409 | - |
| Out-State | $2,409 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $12,203 | $14,344 |
| Avg Out-State | $16,503 | $21,442 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process is still ongoing and I am currently dealing with it.
The financial aid process went smoothly and I received the financial aid I needed.