Financial Aid Web Address: http://www.olemiss.edu/depts/financial_aid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $5,436 | $5,436 |
| Avg Out-State | $13,890 | $13,896 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $0 | $0 |
| Out-State | $0 | $0 |
| Per Credit Charge | ||
| In-State | $227 | $302 |
| Out-State | $579 | $772 |
| Total Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $5,436 | $5,436 |
| Avg Out-State | $13,890 | $13,896 |
The financial aid process was a hassle, but I eventually received the aid I needed.