Financial Aid Web Address: http://www.sfa.umkc.edu/site2/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $7,368 | $5,522 |
| Avg Out-State | $18,957 | $14,256 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,234 | $888 |
| Out-State | $1,234 | $888 |
| Per Credit Charge | ||
| In-State | $246 | $307 |
| Out-State | $632 | $792 |
| Total Fees | ||
| In-State | $1,234 | - |
| Out-State | $1,234 | - |
| Books & Supplies | $1,382 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $8,602 | $6,410 |
| Avg Out-State | $20,191 | $15,144 |
The financial aid process did not matter as I did not apply for any aid.
Time needed to find a job post-graduation I found work before I graduated