Financial Aid Web Address: http://www.finaid.uno.edu
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $4,152 | $4,152 |
| Avg Out-State | $13,740 | $13,740 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $607 | $1,089 |
| Out-State | $607 | $1,089 |
| Per Credit Charge | ||
| In-State | $173 | $231 |
| Out-State | $573 | $763 |
| Total Fees | ||
| In-State | $607 | - |
| Out-State | $607 | - |
| Books & Supplies | $1,300 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $4,759 | $5,241 |
| Avg Out-State | $14,347 | $14,829 |
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation 1-6 months
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation I found work before I graduated