Financial Aid Web Address: http://essc.unt.edu/finaid/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $5,363 | $4,298 |
| Avg Out-State | $12,803 | $9,878 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,943 | $1,282 |
| Out-State | $1,943 | $1,282 |
| Per Credit Charge | ||
| In-State | $304 | $310 |
| Out-State | $614 | $620 |
| Total Fees | ||
| In-State | $1,943 | - |
| Out-State | $1,943 | - |
| Books & Supplies | $1,050 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,306 | $5,580 |
| Avg Out-State | $14,746 | $11,160 |
The financial aid process did not matter as I did not apply for any aid.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.