Financial Aid Web Address: http://www.sfs.upenn.edu/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $36,208 | $25,660 |
| Avg Out-State | $36,208 | $25,660 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $4,306 | $2,152 |
| Out-State | $4,306 | $2,152 |
| Per Credit Charge | ||
| In-State | $1,279 | $1,257 |
| Out-State | $1,279 | $1,257 |
| Total Fees | ||
| In-State | $4,306 | - |
| Out-State | $4,306 | - |
| Books & Supplies | $1,120 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $40,514 | $27,812 |
| Avg Out-State | $40,514 | $27,812 |
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation I found work before I graduated
Time needed to find a job post-graduation I found work before I graduated
The financial aid process did not matter as I did not apply for any aid.
The financial aid process did not matter as I did not apply for any aid.