Financial Aid Web Address: http://faw.phoenix.edu
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $10,800 | $12,840 |
| Avg Out-State | $10,800 | $12,840 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $720 | $880 |
| Out-State | $720 | $880 |
| Per Credit Charge | ||
| In-State | - | - |
| Out-State | - | - |
| Total Fees | ||
| In-State | $720 | - |
| Out-State | $720 | - |
| Books & Supplies | $75 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $11,520 | $13,720 |
| Avg Out-State | $11,520 | $13,720 |
No opinions yet