Financial Aid Web Address: http://oficinafinanzas.uprrp.edu/fiscal.php
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $1,331 | $1,549 |
| Avg Out-State | $3,884 | $1,549 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $144 | $144 |
| Out-State | $144 | $144 |
| Per Credit Charge | ||
| In-State | $51 | $127 |
| Out-State | $162 | $127 |
| Total Fees | ||
| In-State | $144 | - |
| Out-State | $144 | - |
| Books & Supplies | $1,825 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $1,475 | $1,693 |
| Avg Out-State | $4,028 | $1,693 |
No opinions yet