Financial Aid Web Address: http://www.pugetsound.edu/admission/financing-your-education/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $37,030 | $32,690 |
| Avg Out-State | $37,030 | $32,690 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $195 | $0 |
| Out-State | $195 | $0 |
| Per Credit Charge | ||
| In-State | $1,168 | $1,168 |
| Out-State | $1,168 | $1,168 |
| Total Fees | ||
| In-State | $195 | - |
| Out-State | $195 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $37,225 | $32,690 |
| Avg Out-State | $37,225 | $32,690 |
The financial aid process did not matter as I did not apply for any aid.