Financial Aid Web Address: http://www.uri.edu/es/menus/finaid.html
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $9,014 | $9,588 |
| Avg Out-State | $25,720 | $22,968 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,462 | $1,282 |
| Out-State | $1,462 | $1,282 |
| Per Credit Charge | ||
| In-State | $376 | $533 |
| Out-State | $1,072 | $1,276 |
| Total Fees | ||
| In-State | $1,462 | - |
| Out-State | $1,462 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $10,476 | $10,870 |
| Avg Out-State | $27,182 | $24,250 |
Time needed to find a job post-graduation I found work before I graduated
Time needed to find a job post-graduation 1-6 months
The financial aid process was a hassle, but I eventually received the aid I needed.
The financial aid process did not matter as I did not apply for any aid.
The financial aid process did not matter as I did not apply for any aid.