Financial Aid Web Address: http://www.southalabama.edu/finaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $5,448 | $5,400 |
| Avg Out-State | $10,896 | $10,800 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $300 | $300 |
| Out-State | $300 | $300 |
| Per Credit Charge | ||
| In-State | $227 | $300 |
| Out-State | $454 | $600 |
| Total Fees | ||
| In-State | $300 | - |
| Out-State | $300 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $5,748 | $5,700 |
| Avg Out-State | $11,196 | $11,100 |
The financial aid process was a hassle, but I eventually received the aid I needed.
The financial aid process did not matter as I did not apply for any aid.