Financial Aid Web Address: http://www.sc.edu/financialaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $9,386 | $10,590 |
| Avg Out-State | $24,962 | $22,450 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $400 | $400 |
| Out-State | $400 | $400 |
| Per Credit Charge | ||
| In-State | $400 | $440 |
| Out-State | $1,050 | $945 |
| Total Fees | ||
| In-State | $400 | - |
| Out-State | $400 | - |
| Books & Supplies | $936 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $9,786 | $10,990 |
| Avg Out-State | $25,362 | $22,850 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation More than a year
The financial aid process did not matter as I did not apply for any aid.