Financial Aid Web Address: http://admissions.ozarks.edu/faid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $19,930 | - |
| Avg Out-State | $19,930 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $600 | - |
| Out-State | $600 | - |
| Per Credit Charge | ||
| In-State | $834 | - |
| Out-State | $834 | - |
| Total Fees | ||
| In-State | $600 | - |
| Out-State | $600 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $20,530 | - |
| Avg Out-State | $20,530 | - |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.