Financial Aid Web Address: http://www.westga.edu/finaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $3,696 | $3,114 |
| Avg Out-State | $13,272 | $12,402 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,586 | $1,586 |
| Out-State | $1,586 | $1,586 |
| Per Credit Charge | ||
| In-State | $154 | $173 |
| Out-State | $553 | $689 |
| Total Fees | ||
| In-State | $1,586 | - |
| Out-State | $1,586 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $5,282 | $4,700 |
| Avg Out-State | $14,858 | $13,988 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.