Financial Aid Web Address: http://www.valdosta.edu/financialaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $3,283 | $3,546 |
| Avg Out-State | $12,627 | $12,780 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,710 | $1,710 |
| Out-State | $1,710 | $1,710 |
| Per Credit Charge | ||
| In-State | $137 | $197 |
| Out-State | $526 | $710 |
| Total Fees | ||
| In-State | $1,710 | - |
| Out-State | $1,710 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $4,993 | $5,256 |
| Avg Out-State | $14,337 | $14,490 |
No opinions yet