Financial Aid Web Address: http://www.vanderbilt.edu/financialaid/index.html
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $40,320 | $38,952 |
| Avg Out-State | $40,320 | $38,952 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $978 | $386 |
| Out-State | $978 | $386 |
| Per Credit Charge | ||
| In-State | $1,623 | $1,623 |
| Out-State | $1,623 | $1,623 |
| Total Fees | ||
| In-State | $978 | - |
| Out-State | $978 | - |
| Books & Supplies | $1,344 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $41,298 | $39,338 |
| Avg Out-State | $41,298 | $39,338 |
No opinions yet