Financial Aid Web Address: http://www.wfu.edu/admissions/finaid/index.html
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $39,544 | $31,270 |
| Avg Out-State | $39,544 | $31,270 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $426 | $316 |
| Out-State | $426 | $316 |
| Per Credit Charge | ||
| In-State | $1,640 | $1,114 |
| Out-State | $1,640 | $1,114 |
| Total Fees | ||
| In-State | $426 | - |
| Out-State | $426 | - |
| Books & Supplies | $930 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $39,970 | $31,586 |
| Avg Out-State | $39,970 | $31,586 |
No opinions yet