Financial Aid Web Address: http://www.washjeff.edu/content.aspx?section=1561&menu_id=440&crumb=354&id=1632
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $34,150 | - |
| Avg Out-State | $34,150 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $460 | - |
| Out-State | $460 | - |
| Per Credit Charge | ||
| In-State | $856 | - |
| Out-State | $856 | - |
| Total Fees | ||
| In-State | $460 | - |
| Out-State | $460 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $34,610 | - |
| Avg Out-State | $34,610 | - |
No opinions yet