Financial Aid Web Address: http://admissions.webster.edu/admissions/finaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $21,688 | $10,530 |
| Avg Out-State | $21,688 | $10,530 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $60 | $0 |
| Out-State | $60 | $0 |
| Per Credit Charge | ||
| In-State | $570 | $585 |
| Out-State | $570 | $585 |
| Total Fees | ||
| In-State | $60 | - |
| Out-State | $60 | - |
| Books & Supplies | $1,300 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $21,748 | $10,530 |
| Avg Out-State | $21,748 | $10,530 |
No opinions yet