Financial Aid Web Address: http://web.wellesley.edu/web/dept/sfs
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $39,420 | - |
| Avg Out-State | $39,420 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $246 | - |
| Out-State | $246 | - |
| Per Credit Charge | ||
| In-State | $1,232 | - |
| Out-State | $1,232 | - |
| Total Fees | ||
| In-State | $246 | - |
| Out-State | $246 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $39,666 | - |
| Avg Out-State | $39,666 | - |
No opinions yet