Financial Aid Web Address: http://www.wgu.edu/tuition_financial_aid/financial_aid_application.asp
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $5,780 | $6,140 |
| Avg Out-State | $5,780 | $6,140 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $90 | $90 |
| Out-State | $90 | $90 |
| Per Credit Charge | ||
| In-State | - | - |
| Out-State | - | - |
| Total Fees | ||
| In-State | $90 | - |
| Out-State | $90 | - |
| Books & Supplies | $1,640 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $5,870 | $6,230 |
| Avg Out-State | $5,870 | $6,230 |
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation I found work before I graduated
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process did not matter as I did not apply for any aid.