Financial Aid Web Address: http://www.wku.edu/info/finaid/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $7,560 | $8,320 |
| Avg Out-State | $18,840 | $9,220 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $0 | $0 |
| Out-State | $0 | $0 |
| Per Credit Charge | ||
| In-State | $315 | $416 |
| Out-State | $785 | $461 |
| Total Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,560 | $8,320 |
| Avg Out-State | $18,840 | $9,220 |
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation I found work before I graduated
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.