Financial Aid Web Address: http://www.westminstercollege.edu/financial_aid/indexmenu.cfm?detail=9977
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $25,560 | $12,684 |
| Avg Out-State | $25,560 | $12,684 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $420 | $168 |
| Out-State | $420 | $168 |
| Per Credit Charge | ||
| In-State | $1,065 | $906 |
| Out-State | $1,065 | $906 |
| Total Fees | ||
| In-State | $420 | - |
| Out-State | $420 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $25,980 | $12,852 |
| Avg Out-State | $25,980 | $12,852 |
No opinions yet