Financial Aid Web Address: http://wheatoncollege.edu/admission/scholarships/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $40,790 | - |
| Avg Out-State | $40,790 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $294 | - |
| Out-State | $294 | - |
| Per Credit Charge | ||
| In-State | $1,275 | - |
| Out-State | $1,275 | - |
| Total Fees | ||
| In-State | $294 | - |
| Out-State | $294 | - |
| Books & Supplies | $940 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $41,084 | - |
| Avg Out-State | $41,084 | - |
Wheaton College graduate plans to visit international YMCAs to investigate worldwide community service.
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation I found work before I graduated
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.