Financial Aid Web Address: http://www.willamette.edu/dept/finaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $37,150 | $29,900 |
| Avg Out-State | $37,150 | $29,900 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $211 | $80 |
| Out-State | $211 | $80 |
| Per Credit Charge | ||
| In-State | $1,161 | $997 |
| Out-State | $1,161 | $997 |
| Total Fees | ||
| In-State | $211 | - |
| Out-State | $211 | - |
| Books & Supplies | $920 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $37,361 | $29,980 |
| Avg Out-State | $37,361 | $29,980 |
No opinions yet