Financial Aid Web Address: http://www.williams.edu/admission/finaid.php
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $41,190 | $42,200 |
| Avg Out-State | $41,190 | $42,200 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $244 | $0 |
| Out-State | $244 | $0 |
| Per Credit Charge | ||
| In-State | $4,577 | - |
| Out-State | $4,577 | - |
| Total Fees | ||
| In-State | $244 | - |
| Out-State | $244 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $41,434 | $42,200 |
| Avg Out-State | $41,434 | $42,200 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.