Financial Aid Web Address: http://www.worcester.edu/financialaid
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $970 | $2,700 |
| Avg Out-State | $7,050 | $2,700 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $6,185 | $2,016 |
| Out-State | $6,185 | $2,016 |
| Per Credit Charge | ||
| In-State | $298 | $242 |
| Out-State | $551 | $242 |
| Total Fees | ||
| In-State | $6,185 | - |
| Out-State | $6,185 | - |
| Books & Supplies | $984 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,155 | $4,716 |
| Avg Out-State | $13,235 | $4,716 |
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.
The financial aid process was a hassle, but I eventually received the aid I needed.
Time needed to find a job post-graduation More than a year
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.
The financial aid process went smoothly and I received the financial aid I needed.