Financial Aid Web Address: http://www.xula.edu/financial-aid/index.html
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $16,100 | $3,300 |
| Avg Out-State | $16,100 | $3,300 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,000 | $1,200 |
| Out-State | $1,000 | $1,200 |
| Per Credit Charge | ||
| In-State | $725 | $275 |
| Out-State | $725 | $275 |
| Total Fees | ||
| In-State | $1,000 | - |
| Out-State | $1,000 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $17,100 | $4,500 |
| Avg Out-State | $17,100 | $4,500 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.