Financial Aid Web Address: http://www.ycp.edu/admissions/198.htm
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $13,640 | $11,520 |
| Avg Out-State | $13,640 | $11,520 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,500 | $1,500 |
| Out-State | $1,500 | $1,500 |
| Per Credit Charge | ||
| In-State | $425 | $640 |
| Out-State | $425 | $640 |
| Total Fees | ||
| In-State | $1,500 | - |
| Out-State | $1,500 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $15,140 | $13,020 |
| Avg Out-State | $15,140 | $13,020 |
York College of Pennsylvania offers program to tap into services sector, which generates 80 percent of United States GNP
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.